Players highlighted in green have won a nightly tournament,

and are automatically qualified for the next seasonal tournament.

 
Position Player ID First Name Last Name Total Points
1 92356 Steve Sitcler 511
2 92833 Ross Woods 416
3 92640 Kenneth Zehring 413
4 92905 Mac McDonald 349
5 92996 New Player 338
  92806 Bill Reynolds 338
7 90178 Steve Armel 334
8 92341 Rolf Proffitt Sr 289
9 92477 Joshua Black 274
10 92485 Jaime Pletzke 273
11 92457 Timothy Joyce 246
12 92332 Jen Mounts 229
13 92696 James Clark 219
14 92855 Casey Davis 213
15 93009 New Player 205
16 93001 New Player 193
17 92394 Ricky Funk 191
18 92977 New Player 186
19 92858 Lawrence Fancher 183
20 93008 New Player 182
21 92373 Carol Courteaux 181
22 92903 Roman Miller 177
23 92711 Brian Hill 173
24 92607 Richard Vandenbosch 171
25 93002 New Player 163
26 92344 Rodney Wolterbeek 162
27 92407 Danny Spangler 161
28 92738 Ashley Smith 156
29 92675 Geraldine Fahcher 155
30 92982 New Player 150
31 92840 Victor Mendez 144
32 92988 Harley Levi 142
33 92579 Daniel Alger 141
34 08402 Michael J Dennett 131
35 92888 Allen Triplett 124
36 92883 John Noser 121
37 92968 Michael Fultz 119
38 92345 Noah Foley 106
  92412 Michael Mausell 106
40 92504 Ben Orndorff 100
  92812 New Player 100
  92985 New Player 100
  92577 Amy Sandy 100
44 90943 Larry Hoffman 98
45 92527 Michael Grim 96
  93004 New Player 96
47 92722 Steven packer 91
48 92646 Kevin Garneau 90
49 92634 Clayton Arnold 85
  92741 Glenn Seymour 85
  92443 Kevin Sites 85
  92866 Bruce Smoot 85
53 92990 Tim Morrison 81
  92365 New Player 81
55 09381 Jamie Armel 75
  92994 Justin Cadle 75
57 92370 Michael Courteaux 73
  92624 Don Richardson 73
  92749 Jillaian Sours 73
60 92976 New Player 71
61 92882 Vickle Noser 66
62 91045 New Player 65
  09397 Lloyd W Spence 65
64 92847 David Aubrey 60
  93003 New Player 60
66 92609 Joletta Reedy 55
67 92864 Michael Daniels 51
68 92484 Erin Daneke 50
  92480 Matthew Fanning 50
  92842 Joseph Grier 50
  92960 Maxwell