Players highlighted in green have won a nightly tournament,

and are automatically qualified for the next seasonal tournament.

 
Position Player ID First Name Last Name Total Points
1 30099 Keith Fowler 3700
2 35304 William Diaz Sr 3626
3 23210 Patrick A. Wallace 3279
4 30098 Barbara Armer 3079
5 29605 Kurt Grant 2918
6 30733 Bob Pasch 2287
7 29606 Linda Heffner 2236
8 31532 Joseph Byrd 2181
9 36952 Betty Diaz 2171
10 31533 Charles Lee 2110
11 36259 Connie Smiddy 2077
12 29025 Sandra Mcallister 2014
13 33143 Phillip Brooks 1972
14 26758 Steve Williamson 1970
15 29604 Laraine Grant 1940
16 31351 Ervin Monterroso 1888
17 33236 Morris Pietrobone 1857
18 31343 Ywain Ferguson 1824
19 37762 Mart Pritchett 1799
20 36269 Mike Stumpf 1759
21 26335 Pam Adams 1737
22 30061 William Noppinger 1641
23 28221 Frank Wolfe 1539
24 37741 Todd Fulton 1509
25 32674 James Martin 1486
26 36268 Bill Morgan 1448
27 33504 Ricky Edwards 1436
28 37001 Kevin Price Jr 1394
29 37764 Voltaire Ronquillo 1379
30 36825 Charles Smiddy 1378
31 30414 Linda Ropelewski 1361
32 37286 Ken Carter 1334
33 33127 Gary Blunt 1328
34 29668 Paul Fekette 1315
35 21384 Diane S Boschini 1288
36 36205 New Player 1283
37 31561 Brian Jackson 1279
38 05865 Lawrence Hurlbut 1259
39 36479 Alex " BOX HEAD" 1228
40 33637 Scott Violette 1214
41 31319 Victor Stoner 1197
42 31756 Alejandra Garcia 1187
43 37025 Mike McNair 1166
44 26336 John Adams 1163
45 33420 Philip Shamim M.D. 1149
46 36267 Bonnie Carter 1148
47 34115 Will Portillo 1131
48 34792 Cori Naill 1106
49 21759 Marc Wesley 1101
50 33515 Gary Roeder 1087
51 26064 Harry Chan 1071
52 34781 Robert Casey 1060
53 29075 Abdul Muktar 1056
54 38059 CEECEE O'HARE 1055
55 24716 Edward Higgins 1043
56 24145 Hosea T. Young 1015
57 37939 CRAIG FOUGHTY 1009
58 35566 Bill Williams 987
59 29076 Zakaria Farah 976
60 35819 Timothy Dexter 970
61 36819 New Player 958
62 82221 Michael Gilbert 954
63 21460 Joseph R Riddle 951
64 36143 Mark Krapik 940
65 33112 Bill Midgett 938
66 34036 Daryl Lozupone 931
67 34546 David Rohm 928
68 30676 Vicente Gutierrez 921
69 34207 Paul Avellino 918
70 35270 Kristina Stannard 916
71 24399 Jamey W Wingo 902
72 36251 New Player 897
73 21383 Ron Boschini 890
74 31088 Michael Morsberger 867
75 32634 J Chavis 866
76 29712 Kevin Ahalt 864
77 38513 New Player 858
78 36372 Paris Porter 856
79 26757 Fred Miller 846
80 90678 Jo Myers 833
81 26807 David Flanders 832
82 37929 Yohannes Tsehai 827
83 27069 William Hayes 824
84 34799 Cindy Madigan 817
85 33119 Boston Frank Hurd 812
86 33159 Chris Thompson 810
87 31530 Lawrence Banks 801
88 34633 Erskine Johnson 798
89 33111 Theresa Sullivan 790
90 31445 Neavaly Touray 783
91 35881 Rush Pon 781
92 27047 Makesha Loder 779
93 26125 Marthall Bledsoe 774
  35958 Jim Krug 774
95 34539 Kenneth Scott 769
96 24138 Bruce Burdette 767
97 35534 Kirk Matelyan 763
98 37325 Lonnie Dyer 761
  30981 Steven Martin 761
100 42447 Mark Avakian 755
101 38068 New Player 748
102 38569 New Player 737
103 38257 Quoc Truong 721
104 26124 Harold Davitt 716
105 32579 Anthony Haynes 715
106 37262 Michael Conway 699
107 24709 Kevin James 695
108 23179 David Atkins 677
109 36603 Franklin Yao 671
110 35752 Clarica Kokosihski 667
111 36929 Kareem Haines 655
  33525 New Player 655
113 09058 Michael J Myers 649
114 25149 Ed Gazvoda 642
115 21985 Jessie Ball 633
116 24173 Kyle Wingo 632
117 28457 Scott Coates 627
118 24168 Joseph Finkelstein 626
119 28645 Todd Adkins 624
120 24727 Craig Olson 622
121 29231 Michael Seager 619
122 36245 Paul Mcmanus 614
123 33254 Mark Albright 613
124 38560 New Player 609
125 33442 Brian Lonergan 603
126 20336 Isam Ayoub 596
  24450 Helene Kram 596
128 34150 Eric Cianca 595
129 32101 John McCoy 594
130 26150 Paul Jimenez 590
131 28422 ANTHONY BANKS 586
132 32251 Cecelia Chambers 585
  26557 Eric King 585
134 31572 Godwin Kennedy 572
135 36717 Alfonso Bernal 571
136 30139 Dan Kaufman 568
137 26562 Tesfaye Habte 565
  29810 John Kinder 565
139 35252 Ron Ricmards 564
140 35899 Debbie Flanders 563
141 34121 Antwaun Sign-out 559
142 27066 David Wilcom 557
143 36773 Michael Lee 556
144 33142 Linda Kerr 551
  38256 Jennifer Nguyen 551
146 34434 Kristina Kough 549
147 35251 Paul Joseph 548
148 37322 Charles Blische 546
149 30194 James McKee 543
150 33440 Bill Griever 541
151 36076 John Kraft 540
152 33251 Quintin Forsythe 535
  36272 Tom Olszewski 535
154 26704 Rawen Nephew 531
155 31184 Mitch Greenbelt 526
156 39686 New Player 524
  31077 Christopher Sheppardi 524
158 21587 Clement Clark 523
159 26528 Joseph Sidebottom 521
160 38741 John McDonald III 519
161 37347 Adam Manson 518
162 26773 Domico Wyatt 517
163 35750 Christopher Mutolo 512
164 36252 New Player 510
165 26854 Keith Barteck 507
  20542 Jeuan D Ellis 507
167 37401 Scot Casto 505
  28232 Amanda Poole 505
169 21696 John M Lolley 500
170 30108 Andy Creedon 499
  35956 Daved Wren 499
172 31181 Jamie Wingo 493
173 28007 Gerry Buckley 480
174 28423 Gaston Brown 477
175 38512 New Player 476
176 26900 Shaun Reeves 475
177 26323 William Walz 471
178 36264 New Player 470
179 21805 Casey J Neverosky 467
180 34055 Mark Erickson 464
  34780 John Henderson 464
  36209 New Player 464
183 26315 Thomas Tredway 458
184 28358 Chris Fries 457
185 25520 Charles Edwards 456
  36620 New Player 456
187 35887 New Player 453
188 21217 Michael S Fahey 445
189 39616 New Player 443
190 29265 Jarred McKee 438
191 37665 George Both 436
192 29272 Kev Lewis 432
193 33844 New Player 430
194 82387 Melvin Kramer 426
195 24415 Doug T. Wingo 423
196 29562 Brenda Coates 422
  80012 Michael B. Kramer 422
198 26855 Robert Barteck 420
199 30198 Jay Neptune 413
200 34798 Mark Madigan Sr 412
201 28531 Duane Mott 411
202 20882 Anne D Berkman 409
203 28903 Shana Higgins 408
204 34923 Mona Desai 407
205 24161 Vahe Doudaklian 404
  31454 David McGowan 404
207 25564 Michael Long 399
208 31586 Mark Reyes 395
209 32425 Johnte Fitzhugh 392
210 80609 Scott Harris 391
  25091 Andre T Jolly 391
212 33847 GUSTAVO ARDON 388
213 35953 Chri Biscoe 385
214 33061 Matt Kurtz 384
215 38579 New Player 383
216 34022 Stacy Henderson 382
  33353 Michael Kelly 382
218 34897 boyd Fleming 381
219 36891 Michael McCarthy 378
220 26337 Mark Cheeks 377
221 32111 Christian Cabotaje 376
  37336 Chandler Dorsey 376
  38410 Tsedenia Woldehanna 376
224 30131 Wesley Parker 375
  27034 James Welch 375
226 20783 Jason E Mackall 373
  37643 Bill McClemente 373
228 29427 Joseph Hull 371
229 37120 Azariya Beza 370
230 33277 Lindsay Mcfarlane 368
231 37718 Michael Wiktowy 366
232 36155 Bryan Williams 364
233 29670 Thomas Cenney 362
234 37438 New Player 358
235 28956 Oscar Din 357
236 25254 Chuck Boteller 356
  33391 Jerome Johnson 356
238 27004 Alafia Johnson 355
239 34064 Jean Mulcahy 354
240 32825 Billy Miller 353
241 37830 Anthony Jones 352
  26671 Neil Rodriguez 352
243 33206 Robert Willey 351
244 23336 Hanesta Hawa 349
  36181 New Player 349
  20881 Walter G Smith 349
247 26669 Brian Chialastri 347
  38514 New Player 347
249 33787 Doug Baillie 346
  35820 Robert Pierce 346
251 33160 Scott Dodge 344
  37272 CHRISTOPHER URBAN 344
253 37709 Jonathan Holman 343
254 24630 Josh Mayo 340
  34413 New Player 340
256 21751 Nick Blumert 336
257 26697 Richard Oldhan 335
  82500 Eugene Smith 335
259 36658 Sam Sparks 331
  32642 Gilbert Washington 331
261 24211 Ryan Shuff 330
262 30656 Steve Wannall 329
263 28017 Mark Felichko 325
  21775 Kelly Neverosky 325
265 34041 Tad Yamada 324
266 37228 Lenny Hagan 322
267 34135 Dan McCormick 321
268 33505 Nurasem Endare 320
  25255 Marty Rutledge 320
270 35744 New Player 319
271 38165 MICHAEL RICKMAN 317
272 34669 New Player 312
  36218 New Player 312
  34211 Jarred Taylor 312
275 32624 Desean Dempsey 311
276 28277 Roger Peace 310
277 28230 William Smith 308
278 32691 Charles Wiggins 304
279 36206 New Player 303
280 36403 LESLIE NAJITO 301
281 38061 New Player 296
282 37244 Joan Jenson 294
  01589 Stephen Soherr 294
284 38418 Mathhew Bronder 291
285 31529 Monique Banks 290
  36955 Steve Blake 290
287 36900 Pat Cavanagh 288
  35649 Bradford Jones 288
289 21547 James Everett 286
290 20666 Joan Glock 284
  37134 Erik Hildebrant 284
292 33313 Al Holt 282
293 34048 Edwin