Players highlighted in green have won a nightly tournament,

and are automatically qualified for the next seasonal tournament.

 
Position Player ID First Name Last Name Total Points
1 31737 Samuel Serrano 4961
2 82417 Irvin Veney 4567
3 33044 New Player 4441
4 31532 Joseph Byrd 4239
5 29025 Sandra Mcallister 4166
6 31533 Charles Lee 4043
7 30733 Bob Pasch 3891
8 82135 Lachonne Merritt 3700
9 82500 Eugene Smith 3677
10 82901 Lathan Harcum 3615
11 82286 Clifford Yeager 3398
12 28552 Paul Cousins 3397
13 31530 Lawrence Banks 3388
14 31351 Ervin Monterroso 3281
15 82364 Eric Tate 3262
16 30061 William Noppinger 3221
17 83026 Gordon VanPutten 3172
18 30676 Vicente Gutierrez 2992
19 90678 Jo Myers 2932
20 30414 Linda Ropelewski 2876
21 29116 Ronald K. Hitchcock 2834
22 29272 Kev Lewis 2822
23 29230 Doreen Seager 2788
24 30098 Barbara Armer 2778
25 31551 Bill Kirchhausen 2775
26 32480 Steven Burnett 2769
27 82126 Derrick Martin 2768
28 09058 Michael J Myers 2763
29 31454 David McGowan 2735
30 30099 Keith Fowler 2716
31 31529 Monique Banks 2678
32 32228 Ronald Adelman 2649
33 31343 Ywain Ferguson 2634
34 32091 TJ Williamson 2626
35 30536 Lauren Stryzak 2597
36 82190 Howard Evans 2583
37 30989 Julian Austin 2578
38 32242 Shaunta Chester 2576
39 21759 Marc Wesley 2573
40 29668 Paul Fekette 2565
41 30669 Donell Wickett 2484
42 32093 Lisa Shaw 2479
43 82297 Richard Wilson 2400
44 28358 Chris Fries 2389
45 32137 Lloyd Jones 2335
46 31534 Michael Shaw 2283
47 32131 Kimberly Driver 2280
48 32139 Shavonna Spence 2193
49 30196 Dennis Gillen 2176
50 82439 Mike McFarland 2161
51 31280 Martire Puente Fulcar 2149
52 20666 Joan Glock 2118
53 82187 John Devan 2071
54 31495 Carmenlita Cothron 2051
55 29427 Joseph Hull 2045
56 82221 Michael Gilbert 2044
57 28533 Anthony Montgomery 2037
58 26335 Pam Adams 2007
59 31139 Eric Russell 1984
60 26497 Will Cross 1983
61 31007 Wesley Howard 1964
62 29076 Zakaria Farah 1962
63 30982 Bruce Martin Jr. 1937
64 82476 Antonio Campbell 1913
65 30150 Daniel Chaney Sr. 1910
66 26758 Steve Williamson 1909
67 29627 Steve Duehring 1906
68 24333 Ivan Hawkes 1897
69 24011 Kristian L Anderson 1885
70 21384 Diane S Boschini 1877
  31520 New Player