Players highlighted in green have won a nightly tournament,

and are automatically qualified for the next seasonal tournament.

 
Position Player ID First Name Last Name Total Points
1 12567 Kelly A. Farver 2308
2 11584 Frank Kenney 1813
3 04558 Christopher W Lewis 1599
4 09319 Chris A Harris 1542
5 07778 Jay Berry 1512
6 08546 Robert N Shapiro 1452
7 09842 Mike C Kirchman 1416
8 13778 Allyson Adamson 1397
9 05716 Sean O Hall 1361
10 00135 Ray Register 1337
11 04114 Eileen T Miller 1293
12 02460 Tim Drumheller 1268
13 00733 Marc Schreiner 1250
14 12350 Todd A. Armstrong 1223
15 05828 Jerry W Lawson 1207
16 13491 New Player 1205
17 08197 Michael R Steburg 1181
18 01575 Jack Owens 1167
19 03564 Ryan Keefe 1160
20 07278 Natasha S James 1146
21 12217 Ming Tung 1123
22 07661 Jennifer Driggers 1108
23 09536 William J Garvin 1107
24 05795 Gilberto Portillo 1102
25 09639 Kenneth M Schultz 1098
26 13496 New Player 1089
27 14499 Samantha Gray 1054
28 13188 New Player 1043
29 00173 Marci Blansitt 1040
30 05277 Christopher J Dugas 1033
31 08776 Ben R Rothgeb 1029
32 13345 Shell Moses 1021
33 08875 Mike A Harris 958
34 04115 Willie R Penberthy 949
35 03732 David Harris 937
36 08401 Lucy C Dennett 930
37 12024 Bobby Thompson 904
38 04697 Lee J Goncalves 899
39 10358 Michael k Rich 890
40 05243 Antwan McDowell 866
41 12229 Frank J. Rios 852
42 04491 James B Miller 844
43 12665 Ernie Shosho 841
44 12516 Nicholas Queyrane 838
45 07312 Scott C Weems 836
46 04790 Fernando J Martinez 828
47 01175 Philip Ofiesh 820
48 08905 Joan E Lewis 769
49 02262 James Kregiel 754
  13234 Jason Skeen 754
51 02096 Paul F Weadon 753
52 07258 Erica I DeJesus 750
  09568 Leeann M Pepe 750
54 14909 Raymond Hunt 749
55 14501 zonny marcusson 746
56 04673 Dan H Hokland 736
  11945 Dzehan Husanovic 736
  00903 Suzanne Smith 736
59 13786 Chris Moore 735
60 12575 Barry F. Conolly 732
61 04682 John Cross 722
62 09979 Nathan Stanfield 719
63 05540 Vickie J Allen 714
64 07736 Timothy L Lineberger 711
65 13058 Mary Kenney 708
66 10980 JIm L. Elcesser 704
67 09615 Sean Cooper 691
68 10962 Amanda Rathbun 690
  04738 Blake S Zavala 690
70 14355 Greg Hull 679
71 08324 Gene