![]() |
||
![]() |
||
|
|
Region 10: Jacksonville, FL ("07") |
|
| ID # | Name | ID # | Name | ID # | Name | ID # | Name |
|---|---|---|---|---|---|---|---|
| 120081 | Chantel Adams | 120080 | Jonathan Adams | 120069 | Andrew Alsobrook | 120055 | Daniel Angers |
| 90620 | Philip Arnold | 120149 | Aaron Asbury | 120313 | Josh Avery | 120798 | Aaron Baertsch |
| 120381 | Troy Baines | 120309 | Clenton Ball | 120310 | Dale Ball | 120259 | John Banar |
| 120222 | Mike Barfield | 120356 | Mary Barnett | 120122 | Abram Barrera | 120240 | Christian Barrett |
| 120192 | Marissa Bass | 120011 | Michael Bateh | 120389 | Mark Beasley | 120189 | Marco Belgio |
| 82243 | Stephon Benford | 120799 | Marcus Benson | 120394 | Jason Berger | 120078 | Jay Bildsong |
| 120758 | Marc Binder | 120083 | Jay Birdsong | 120118 | Jay Birdsong | 120270 | Carl Borroughs |
| 120202 | Tonika Boulware | 120130 | Travis Bowen | 120126 | Mike Boyles | 120029 | Delfin Brana |
| 120327 | Matthew Broderick | 90617 | Diane Bross | 90618 | Fred Bross | 120155 | Deborah Brown |
| 120117 | Joel Brown | 120119 | Shawn Brown | 120397 | William Brown | 120152 | David Brown Jr |
| 120854 | Brandi Bruton | 120208 | Troy Burdell | 120307 | Stephen Burke | 120082 | Mike Burket |
| 120332 | Amanda Burton | 120050 | Matt Burton | 120005 | Charles Busbee | 120392 | Michael Bushue |
| 120195 | Calvin Caldwell | 120276 | David Callaway | 120019 | tERRY cAMPBELL | 120810 | Anthony Campea |
| 120108 | Alex Canzano | 120028 | Dawn Carter | 82454 | Anthony Castillo | 120062 | John Cavley |
| 80477 | Rocco A Cavuoti | 120352 | Amy Cecere | 120228 | Andrew Cecil | 120791 | Shawn Chalcraft |
| 120207 | Rachelle Chapman | 120086 | Brandon Chicotel | 120064 | Robert Christian | 120027 | Solomon Church |
| 120074 | Jason Clarke | 120254 | richard cleghorn | 120087 | Jerry Cloer | 120001 | Joshua Cohen |
| 120030 | Crystal Colbert | 120828 | Debbie Cole | 120113 | Sean Collins | 120751 | Bianca Colucci |
| 120853 | Cory Combs | 120398 | Dennis Connors | 120177 | Clint Conrad | 120753 | Erin Cortner |
| 120786 | Christopher Crews | 120166 | Chad Czilli | 120294 | Leon Dana | 120388 | Rebecca Daniels |
| 120289 | Jonathon Dann | 120298 | William Darush | 120796 | Eric Davis | 120849 | Scott Daynoff |
| 120112 | David Dean | 120076 | Terry Densford | 120812 | Tye Densford | 120047 | Charles Dewitt |
| 91455 | Jeanette Digennaro | 120197 | Stephen Donwelly | 120213 | Daniel Dowdy | 120170 | Gabriel Driscoll |
| 120301 | Chuck Dupraw | 120206 | Robert Duryear | 90616 | Danny Eastep | 120788 | Jason Eberly |
| 120164 | Ben Edwards | 120163 | Clark Edwards | 120375 | Chris Erickson | 120343 | Tom Evans |
| 120359 | James Evenson | 120822 | Buddy Evns | 120181 | Jason Farmer | 120340 | Zach Fergeson |
| 120124 | Colette Fish | 120400 | Ray Flanagan | 120801 | Brian Fleck | 120194 | Fena Foley |
| 120088 | Mark Foley | 120075 | Corey Fox | 120355 | Scott Frank | 120057 | Timothy Frazier |
| 120797 | Minnda Fulmer | 120003 | Colin Galvin | 120221 | James Ganey | 120020 | Travis Garza |
| 120848 | David Gideon | 120021 | Frank Godwin | 120303 | Brian Gomer | 120323 | Fernando Gonzalaz |
| 91456 | Gina Gonzalez | 82525 | Renny Gonzalez | 120169 | Teresa Graham | 120156 | Carly Gray |
| 120004 | Robert Gray | 120070 | Suzanne Gray | 120262 | Michael Gregory | 120225 | Robert Griffen |
| 120265 | Jerry Griffin | 120247 | Robert Griffin | 120049 | Jeff Gronczniau | 120295 | Sunshine Gruber |
| 82457 | Jose Guerro | 120175 | David Guill | 120763 | Larry Guy | 120370 | Lisa Haetselle |
| 120024 | Greg Hafner | 120023 | Kevin Hafner | 120245 | William Hamilton | 120026 | Jad Hanania |
| 120341 | Will Hansen | 120787 | Candace Hanshew | 120132 | Michelle Harden | 120137 | Brett Harper |
| 120105 | Shawn Harper | 120014 | Michael Harrell | 120248 | TJ Harris | 120377 | Shaden Haskell |
| 120018 | cODY hASLETT | 120056 | Eric Hatton | 90619 | Chris Haynes | 120345 | Alfred Heekin |
| 120198 | Zack Hendrixson | 120054 | Mike Hennessey | 120037 | Robert Herring | 120048 | James Heustis |
| 120079 | Richard Heustis | 120326 | Richard Heutis | 120809 | Robert Higginbotham | 120032 | Jason Hinds |
| 120297 | Fred Hofmann | 120214 | Deon Holley | 120792 | Thomas Hood | 120363 | Allen Hopkins Jr |
| 120215 | Tiffany Hubbell | 120042 | Stephen Hughes | 120045 | Steve Hughes | 120199 | Trevor Hughes |
| 120781 | Jeff Hunt | 120161 | Katie Hyde | 120094 | Erin Ibay | 120061 | Robert Irvin |
| 120232 | Joseph Iueato | 120384 | David Jabconski | 120335 | David James | 120179 | Chris Johnson |
| 120103 | Dave Johnson | 120065 | David Johnson | 120095 | Ryan Johnson | 120756 | Wesley Johnson |
| 120134 | Arthur Jones | 120257 | Jenifer Jones | 120263 | Lisa Jones | 120173 | George Juaristic |
| 82456 | Nathanie Junior | 120093 | Hampton Kahle | 120847 | Daniel Kapke | 120395 | Ian Kelly |
| 120158 | Larry Kennon | 120241 | Tommy Ketterer | 120284 | Thomas Keyes | 120159 | Danny Kovach |
| 120133 | Karl Kovach | 120761 | Will Krafted | 91452 | Michael Kundrat | 120344 | Andrew Lampkin |
| 120296 | Kenny Largcy | 120043 | Carmel Lasarna | 120330 | Gabriel Laserna | 120829 | Marci LaValley |
| 120129 | Tiffany Layton | 120190 | Shawn Leary | 120201 | Keith Lechleidner | 120759 | Wallon Leddy |
| 120058 | Erik Ledford | 82299 | Aaron Lee | 120393 | Thomas Lee | 120063 | Garrett Ley |
| 120282 | Chad Lipsey | 120838 | Chris Loffon | 120399 | Joseph Lupike | 120073 | Robert Lytle |
| 120283 | Berdell Macon Jr. | 120111 | Jonathon Madison | 120365 | Felipe Magallan | 90621 | Michael Manfoni |
| 120211 | Scottie Marquis | 120089 | Jacquiline Martin | 120793 | Mark Masson | 120766 | Greg Mathews |
| 120334 | David McBride | 120338 | Kevin McCarthy | 120077 | Mindy McComas | 120376 | Ryan McCook |
| 120009 | Josh McCoy | 120040 | Debra Mcgregor | 120035 | terry Mcgregor | 120165 | Gordon McKenzia |
| 120154 | James McKenzie | 120302 | Adam McKuhen | 120178 | Sharon Mclean | 120085 | Peter McMahon |
| 120754 | William McMillan | 120304 | Eric Menkis | 120813 | Lecy Meuse | 120300 | Loren Miller |
| 120160 | Lori MIlliner | 120114 | Laura Miter | 120850 | Kelly Mizelle | 120336 | Thomas Moewe |
| 120321 | Alex Monroe | 120203 | Erik Montijano | 120346 | Joe Montisano | 120171 | Matt Morris |
| 120358 | Rob Mudd | 120317 | Carc Muir | 120800 | Ron Murphy | 120292 | Mathew Murwin |
| 120324 | James Musgrave | 120391 | Michael Neef | 120386 | Brian Nelson | 120162 | Jeff Nelson |
| 90622 | Steven North | 120367 | Ronald Norton | 120390 | Shawn Norton | 120218 | Chris Nunez |
| 120354 | Patrick O'Neill | 120102 | Jorge Ocampo | 120260 | Justin Octavi | 120157 | Tom Ogburn |
| 120096 | Tommy Oliser | 120252 | Steven Oliver | 120084 | Ryan Ostlund | 120212 | David Owen |
| 120204 | Anthony Owens | 120368 | Samara Pagan | 120131 | Edlard Parks | 120325 | Melissa Parramor |
| 120193 | Phillip Parvis | 120361 | Patrick Payton | 120226 | Heather Pease | 120373 | Keith Pedersen |
| 120815 | Mike Peiffer | 120068 | Ryan Perez | 120357 | Lindsey Pertierra | 120151 | Michael Peterson |
| 120789 | Joey Phelps | 120176 | Tim Pickering | 120072 | Patrick Pigford | 120188 | Tiffany Polling |
| 120013 | Patricia Popescu | 120251 | James Porter | 120383 | Kevin Powell | 120305 | Christine Priest |
| 120015 | Bob Pritchard | 120258 | Chris Progar | 120153 | Phil Purvis | 120755 | Joseph Rahn |
| 120807 | Stephanie Raver | 120025 | Thomas Redcar | 120288 | Jeff Reese | 120268 | Jonathan Refig |
| 120764 | Vic Reyes | 120233 | John Rhoden | 120224 | William Rhoden | 120239 | Mark Ridaught |
| 120184 | Kristina Riebe | 120784 | Foeke Rienks | 120795 | Dave Rither | 120308 | Brett Roberts |
| 120279 | Elizabeth Roberts | 120314 | Elizabeth Roberts | 120209 | Jaja Rodriquez | 120261 | Phillip Roever |
| 120121 | Priscilla Roland | 120174 | Danny Romano | 120385 | Paul Rosenbeck | 120378 | Anton Rosentrist |
| 120331 | jim ross | 120092 | Robert Russell | 120098 | Nick Sassa | 120191 | Nick Sassa |
| 120041 | Erika Satterfield | 120010 | Joseph Savoy | 120200 | Cameron Schaeffer | 120806 | Kelly Schepers |
| 120851 | Kyle Schoettler | 120852 | Carrie Scialo | 120223 | Mike Scuderi | 120253 | Brittney Shempert |
| 120053 | Bradley Shirley | 120823 | Morgan Shirley-Evans | 120216 | Issaiah Slate | 120008 | Aaron Smith |
| 120380 | Corby Smith | 120339 | Jonny Snell | 120372 | Laura Snell | 120250 | Charles Snodgrass |
| 120205 | Katie Soles | 120382 | Steve Soucy | 120329 | Patrick Spacek | 120128 | Tommy Spence |
| 120770 | Evan Spenneberg | 120066 | Michael Stamps | 120794 | Greg Starks | 82455 | Bryant Stewart |
| 120291 | Lance Stimpfle | 120110 | Ken Stokes | 120804 | Kenneth Stokes | 120052 | Fred Stone |
| 120002 | Matt Stone | 120351 | Michael Storm | 120274 | Jeremy Strand | 120238 | Kelli Straughn |
| 120256 | Benjamin Subercaseaux | 120757 | Lara Sumerson | 120099 | Jacob Swaney | 120342 | Kevin Sweeney |
| 120059 | Michael Szarmack | 120044 | Ashley Sztybel | 120219 | Kenneth Tarrant | 120167 | Beth Tarver |
| 120242 | Nicholas Tatum | 120281 | Diana Taylor | 120278 | Matthew Taylor Jr. | 120180 | Alicia Teague |
| 120349 | Matt Tennyson | 120236 | Dana Theige | 120210 | Kristin Theige | 120780 | Annette Thomas |
| 120123 | Barrett Thomas | 120007 | Drew Thomas | 120051 | Tammy Thomas | 120316 | Matthew Thompson |
| 120337 | Kyle Tilley | 120785 | Trey Totman | 120187 | Johnathan Toume | 120347 | Jason Towles |
| 120328 | Brandi Tredinnick | 120333 | Jesse Tredinnick | 120186 | Kyle Tredinnick | 120243 | Robert Trego |
| 120109 | David Truax | 120106 | Curtis Tucker | 120182 | Curtis Tucker | 120046 | Karen Turner |
| 120350 | JP Upton | 120016 | David Usry | 120306 | Kevin Vanoergriff | 120362 | Joseph Varga |
| 120220 | Rachael Varga | 120277 | Sang Vo | 120290 | Sebastian Vo | 120374 | John Vorreyer |
| 120839 | Charles Wade | 120067 | Chris Walden | 120125 | Michael Walters | 120322 | Jonathon Walton |
| 120101 | Chris Warde | 120120 | Patricia Warren | 120107 | Eric Watson | 120760 | Jenny Webb |
| 120315 | Larry Webb | 120387 | Danielle Weber | 120039 | Clint Weeks | 120148 | Alex Wheeler |
| 120116 | Jimmy White | 120100 | Nick White | 120267 | Charles Whited | 120097 | Eddie Whitehead |
| 120227 | Deidre Williams | 120667 | Felix Williams | 120752 | Seth Williams | 120750 | Shawn Williams |
| 120280 | David Willis | 120782 | David Wilson | 120168 | Thomas Wilson | 120136 | Justin Wofford |
| 120150 | James Wood | 120172 | James Word | 120312 | Kevin Worley | 120255 | Jennifer Wuerffel |
| 120033 | Dustin Wyckoff | 120379 | Cory Yaklin | 120765 | Lemuel Yisrael | 120762 | Lemuel Yisrael |
| 120311 | Micheal Young | 120185 | Sean Zavitka | 120244 | Kelly Zebrowski | 120293 | Melvin Zebruwske |
| 120183 | Amrus Zegrova |
© 2008 Stars-n-Bars Entertainment, Inc.